Tore/Tournament Results
< Tore
Tournament Results
Tore Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | System | Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||
![]() | ![]() | 2019-08-04 | 21 - 24 | $ 750 | FIFA eWorld Cup 2019 | ![]() | Tore | ||||||||||||||||||||||
![]() | ![]() | 2019-07-14 | 5 - 8 | $ 10,000 | FIFA 19 Global Series PS4 Playoffs | ![]() | Tore | ||||||||||||||||||||||
![]() | ![]() | 2019-04-27 | 17 - 32 | eChampions League 2019 Group Stage | ![]() | Tore | |||||||||||||||||||||||
![]() | ![]() | 2019-04-14 | 5 - 8 | $ 3,000 | FIFA eNations World Cup 2019 | ![]() | Tore • Ebinho | ||||||||||||||||||||||
![]() | ![]() | 2019-03-10 | 33 - 64 | FUT Champions Cup 2019 March | ![]() | Tore | |||||||||||||||||||||||
![]() | ![]() | 2019-02-24 | 17 - 32 | FUT Champions Cup 2019 February | ![]() | Tore | |||||||||||||||||||||||
![]() | ![]() | 2018-12-02 | 3 - 4 | $ 15,000 | FUT Champions Cup 2018 November | ![]() | Tore | ||||||||||||||||||||||
Total Prize: USD 28,750 |