TimoX
Overview
TimoX | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Timo Siep | ||||||
Nationality | Germany | ||||||
Residency | Europe | ||||||
Competitive | |||||||
Team | ![]() | ||||||
Role | Player | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Timo "TimoX" Siep is a FIFA esports player, currently a player for VfL Wolfsburg.
Biography
Trivia
Tournament Results
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | System | Date | Place | Prize | Event | Team | |||||||||||||||||||||||
![]() | ![]() | 2019-10-19 | 3 - 4 | $ 1000 | DraftStory Cup II | ![]() | |||||||||||||||||||||||
![]() | ![]() | 2019-07-14 | 33 - 64 | $ 500 | FIFA 19 Global Series PS4 Playoffs | ![]() | |||||||||||||||||||||||
![]() | ![]() | 2019-04-07 | 9 - 16 | $ 3,500 | FUT Champions Cup 2019 April | ![]() | |||||||||||||||||||||||
![]() | ![]() | 2019-03-13 | 8 | Virtual Bundesliga 19 Club Championship | ![]() | ||||||||||||||||||||||||
![]() | ![]() | 2019-03-10 | 33 - 64 | FUT Champions Cup 2019 March | ![]() | ||||||||||||||||||||||||
Interviews
Articles
External links
Redirects
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 TimoX's Tweet (German) twitter.com
- ↑ 2.0 2.1 2.2 TimoX's Tweet (German) twitter.com
- ↑ 3.0 3.1 3.2 TimoX's Tweet (German) twitter.com
- ↑ 4.0 4.1 4.2 TimoX's Tweet (German) twitter.com
- ↑ 5.0 5.1 5.2 WOB's Tweet (German) twitter.com