Sporting Kansas City
|
Overview
Sporting Kansas City | |||
---|---|---|---|
Team Information | |||
Team Location | United States | ||
Region | North America | ||
History | |||
| |||
Social Media & Links | |||
Sporting Kansas City is a American team associate with the football club.
History
Timeline
- 2020
- 2019
- 2018
- December 6, Alekzandur rejoins.[2]
- March 2, Alekzandur joins.[3]
- October 13, Alekzandur leaves.[4]
- December 23, Cissé joins.[5]
Player Roster
Active
C | ID | Name | Role | Joined |
---|---|---|---|---|
Alekzandur | Alexander Betancourt | Playstation | 2019-12-06 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Cissé | Macissé Diop | Playstation | ![]() |
2018-12-23 | 2020-04-17 | |
Alekzandur | Alexander Betancourt | Playstation | ![]() |
2018-03-02 | 2018-10-13 |
Organization
Current
Team Results
Sporting Kansas City Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | System | Date | Place | Prize | Event | Roster | |||||||||||||||||||||||
![]() | ![]() | 2020-06-28 | 9 - 12 | eMLS Cup 2020 | Alekzandur | ||||||||||||||||||||||||
![]() | ![]() | 2020-05-26 | 3 - 4 | Futhead TNF #34 - North America | Alekzandur | ||||||||||||||||||||||||
![]() | ![]() | 2020-04-28 | 9 - 16 | Futhead TNF #30 - North America | Alekzandur | ||||||||||||||||||||||||
![]() | ![]() | 2020-02-15 | 9 | eMLS League 2020 Series Two | Alekzandur | ||||||||||||||||||||||||
![]() | ![]() | 2020-01-10 | 11 | eMLS League 2020 Series One | Alekzandur | ||||||||||||||||||||||||
![]() | ![]() | 2019-03-30 | 13 - 22 | eMLS Cup 2019 | Cissé | ||||||||||||||||||||||||
![]() | ![]() | 2019-02-17 | 9 - 10 | eMLS League 2019 Series Two | Cissé | ||||||||||||||||||||||||
![]() | ![]() | 2019-01-22 | 15 - 16 | eMLS League 2019 Series One | Cissé | ||||||||||||||||||||||||
![]() | ![]() | 2018-12-02 | 33 - 64 | $ 500 | FUT Champions Cup 2018 November | Cissé | |||||||||||||||||||||||
![]() | ![]() | 2018-08-04 | 17 - 20 | FIFA eWorld Cup 2018 | Alekzandur | ||||||||||||||||||||||||
![]() | ![]() | 2018-06-03 | 5 - 8 | $ 10,000 | FIFA 18 Global Series Xbox Playoffs | Alekzandur | |||||||||||||||||||||||
![]() | ![]() | 2018-04-08 | 5 - 8 | eMLS Cup 2018 | Alekzandur | ||||||||||||||||||||||||
Total Prize: USD 10,500 |
Articles
Interviews
Videos
Highlight Videos
External Links
References
- ↑ READY GAMER TWO - twitter.com
- ↑ Sporting KC signs Alekzandur eMLS Player 2020 Season sportingkc.com
- ↑ Sporting KC signs Alex Betancourt as eMLS competitor sportingkc.com
- ↑ Esports: Roma sign Alekzandur asroma.com
- ↑ Sporting KC signs Macissé Diop as club’s eMLS competitor for 2019 sportingkc.com