SaLz0r
Overview
SaLz0r | |||
---|---|---|---|
Background Information | |||
Name | Benedikt Saltzer | ||
Nationality | Germany | ||
Residency | Europe | ||
Competitive | |||
Team | ![]() | ||
Role | Player | ||
Social Media & Links | |||
Team History | |||
|
Benedikt "SaLz0r" Saltzer is a FIFA esports player, currently a player for VfL Wolfsburg.
Biography
Trivia
Tournament Results
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | System | Date | Place | Prize | Event | Team | |||||||||||||||||||||||
![]() | ![]() | 2020-06-24 | 17 - 20 | Virtual Bundesliga 19-20 Finals | ![]() | ||||||||||||||||||||||||
![]() | ![]() | 2020-02-27 | 5 | Virtual Bundesliga 19-20 Club Championship | ![]() | ||||||||||||||||||||||||
![]() | ![]() | 2019-10-19 | 25 - 32 | DraftStory Cup II | ![]() | ||||||||||||||||||||||||
![]() | ![]() | 2019-07-07 | 33 - 64 | $ 500 | FIFA 19 Global Series Xbox Playoffs | ![]() | |||||||||||||||||||||||
![]() | ![]() | 2019-03-13 | 8 | Virtual Bundesliga 19 Club Championship | ![]() | ||||||||||||||||||||||||
Interviews
Articles
External links
Redirects
Redirects
The following pages redirect here: