Movistar Riders
|
Overview
Movistar Riders | ||
---|---|---|
Team Information | ||
Org Location | Spain | |
Region | Europe | |
Head Coach | Sergio "Espi" Espier | |
Sponsor | Movistar OMEN by HP Mahou McDonald's DRIFT Gaming | |
Social Media & Links | ||
Movistar Riders is a Spanish organization with teams in FIFA, Call of Duty, CS:GO, League of Legends, and R6.
History
Timeline
- 2020
- 2019
- 2018
- 2017
- February 13, team partners with Atlético de Madrid Esports.[1]
- January 11, BorasLegend leaves.
- May 20, Zidane10 joins. Espi joins as coach.[2]
- April (approx.), Vasco renames to AdoniiPM.
- December 26, BorasLegend joins.[3]
Player Roster
Active
R | C | ID | Name | Role | Joined |
---|---|---|---|---|---|
AndoniiPM | Andoni Payo | Playstation | 2017-01-17 | ||
Zidane10 | Kilian Pita | Xbox | 2019-05-20 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
BorasLegend | Ivan Lapanje | Xbox | ![]() |
2018-12-26 | 2019-01-11 |
Organization
Current
C | ID | Name | Position |
---|---|---|---|
Piquer | Fernando Piquer | Founder & Chief Executive Officer | |
SpiritGG | Jorge Sainz | Esports Director | |
Resett | Luis Filgueira | General Manager | |
Motroco | Mario Martínez | Managing Director | |
Espi | Sergio Espier | Coach |
Team Results
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | System | Date | Place | Prize | Event | Roster | |||||||||||||||||||||||
![]() | ![]() | 2020-05-19 | 5 - 8 | Futhead TNF #33 - Europe | AndoniiPM | ||||||||||||||||||||||||
![]() | ![]() | 2020-03-08 | 3 - 4 | € 1,000 | eCopa RFEF 2020 | Andoni | |||||||||||||||||||||||
![]() | ![]() | 2020-03-08 | 3 - 4 | € 1,000 | eCopa RFEF 2020 | Zidane 10 | |||||||||||||||||||||||
![]() | ![]() | 2020-02-23 | 33 - 64 | $ 500 | FUT 20 Champions Cup Stage 4 | AndoniiPM | |||||||||||||||||||||||
![]() | ![]() | 2020-02-08 | 21 - 24 | $ 500 | FIFA eClub World Cup 2020 | AndoniiPM • Zidane10 | |||||||||||||||||||||||
![]() | ![]() | 2019-12-08 | 2 | € 500 | ION Finals Bilbao 2019 | Andoni | |||||||||||||||||||||||
![]() | ![]() | 2019-10-19 | 2 | eLaLiga Showmatch Tournament | Zidane10 | ||||||||||||||||||||||||
![]() | ![]() | 2019-08-04 | 25 - 28 | $ 750 | FIFA eWorld Cup 2019 | Zidane 10 | |||||||||||||||||||||||
![]() | ![]() | 2019-07-14 | 17 - 32 | $ 1,000 | FIFA 19 Global Series PS4 Playoffs | AndoniiPM | |||||||||||||||||||||||
![]() | ![]() | 2019-07-07 | 33 - 64 | $ 500 | FIFA 19 Global Series Xbox Playoffs | Zidane 10 |
Articles
Interviews
Videos
Highlight Videos
External Links
References
- ↑ Nuestro representante en #FIFA20 (Spainish) - twitter.com
- ↑ Movistar Riders ficha a Zidane10 y a Espi para FIFA (Spanish) movistarriders.gg
- ↑ Movistar Riders' Tweet (Spanish) twitter.com
- ↑ Movistar Riders' Tweet (Spanish) twitter.com