FaZe Clan Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
 |  | 2020-12-19 | A55 - 6 | $ 15,000 | FIFA eContinental Cup 2020 | JubJub • Michael04 • TDKeane |
 |  | 2020-11-06 | A55 - 6 | $ 3,000 | EACC Autumn 2020 SEA | JubJub • Michael04 • TDKeane |
 |  | 2020-08-08 | A11 | ฿ 120,000 | Thailand Champions Cup Summer 2020 | JubJub • Michael04 • TDKeane |
 |  | 2020-05-30 | A55 - 6 | | Fnatic UK Masters - PlayStation | Tass |
 |  | 2020-05-05 | A55 - 8 | | Futhead TNF #31 - Europe | Tass |
 |  | 2020-04-21 | A55 - 8 | | Futhead TNF #29 - Europe | Tass |
 |  | 2020-02-09 | A11 | ฿ 30,000 | Next One Cup: 3 Man Squad Tournament | TDKeane • JubJub • Michael04 |
 |  | 2020-02-08 | A99 - 16 | $ 1,000 | FIFA eClub World Cup 2020 | Tass • Mino7x |
 |  | 2019-08-04 | A99 - 16 | $ 5,000 | FIFA eWorld Cup 2019 | Tass |
 |  | 2019-07-07 | B717 - 32 | $ 1,000 | FIFA 19 Global Series Xbox Playoffs | Tass |
 |  | 2019-05-06 | A99 - 16 | $ 500 | ELEAGUE FIFA 19 Cup 2019 | Tass |
 |  | 2019-04-07 | A99 - 16 | $ 3,500 | FUT Champions Cup 2019 April | Tass |
 |  | 2019-02-10 | A33 - 4 | $ 10,000 | FIFA eClub World Cup 2019 | Lev • Tass |
 |  | 2019-01-27 | D333 - 64 | $ 500 | FUT Champions Cup 2019 January | xLevVinken |
 |  | 2019-01-27 | D333 - 64 | $ 500 | FUT Champions Cup 2019 January | Tass |
 |  | 2019-01-20 | A33 - 4 | $ 15,000 | Gfinity FIFA Series 2019 January | xLevVinken |
 |  | 2018-12-02 | D333 - 64 | $ 500 | FUT Champions Cup 2018 November | Tass |
 |  | 2018-08-04 | A55 - 8 | $ 10,000 | FIFA eWorld Cup 2018 | Gorilla |
 |  | 2018-06-03 | A33 - 4 | $ 12,000 | FIFA 18 Global Series Xbox Playoffs | Gorilla |
Total Prize: USD 77,500 • THB 150,000 |
---|